Author: Benjamin Shniper
This is a very special post.
Today is 1/14/2021. There is unrest and problems in the world, but the stock market has never looked to a brighter future.
Nasdaq has gone up since November 1st,2020 20.3% gains. (10957.61 to 13181.91). But our inagural fund, sent out to the exclusive group of recipients of our SAAS system, has done better, gathering a 90% gain. See the list of stocks and their performance below.
No. | Ticker | Company | Price | Change% | Volume | Transaction | Date | Shares | Cost | Market Value | Gain$ | Gain% | Change$ |
1 | ENG | ENGlobal Corporation | 7.51 | 3.58% | 4,168,843 | Buy | 11/1/2020 | 5,574 | 0.78 | 41859.53 | 37511.71 | 862.77% | 1447.05 |
2 | BBGI | Beasley Broadcast Group, Inc. | 1.89 | 0.55% | 582,341 | Buy | 11/1/2020 | 3,593 | 1.21 | 6792.31 | 2444.48 | 56.22% | 37.01 |
3 | AWX | Avalon Holdings Corporation | 3.02 | 4.15% | 53,081 | Buy | 11/1/2020 | 2,558 | 1.7 | 7723.79 | 3375.96 | 77.65% | 307.93 |
4 | VIRC | Virco Mfg. Corporation | 2.7 | -11.48% | 89,826 | Buy | 11/1/2020 | 2,218 | 1.96 | 5989.35 | 1641.53 | 37.76% | -776.4 |
5 | HCHC | HC2 Holdings, Inc. | 3.51 | 1.10% | 102,431 | Buy | 11/1/2020 | 2,022 | 2.15 | 7094.03 | 2746.21 | 63.16% | 76.85 |
6 | SGMA | SigmaTron International, Inc. | 5.11 | 0.00% | 19,467 | Buy | 11/1/2020 | 1,354 | 3.21 | 6921.31 | 2573.48 | 59.19% | 0 |
7 | RYAM | Rayonier Advanced Materials Inc. | 7.52 | 6.21% | 363,962 | Buy | 11/1/2020 | 1,268 | 3.43 | 9532.26 | 5184.43 | 119.24% | 557.74 |
8 | FARM | Farmer Bros. Co. | 5.74 | 2.46% | 78,606 | Buy | 11/1/2020 | 1,253 | 3.47 | 7188.95 | 2841.12 | 65.35% | 172.28 |
9 | RFP | Resolute Forest Products Inc. | 7.4 | 1.79% | 74,695 | Buy | 11/1/2020 | 947 | 4.59 | 7009.57 | 2661.74 | 61.22% | 123.14 |
10 | USAP | Universal Stainless & Alloy Products, Inc. | 8.18 | -0.29% | 54,765 | Buy | 11/1/2020 | 801 | 5.43 | 6546.56 | 2198.73 | 50.57% | -19.22 |
11 | TESS | TESSCO Technologies Incorporated | 7.65 | 2.00% | 4,677 | Buy | 11/1/2020 | 713 | 6.1 | 5452.6 | 1104.78 | 25.41% | 106.91 |
12 | GWGH | GWG Holdings, Inc. | 7.26 | -1.82% | 12,496 | Buy | 11/1/2020 | 580 | 7.5 | 4211.59 | -136.23 | -3.13% | -78.26 |
13 | LMB | Limbach Holdings, Inc. | 14.5 | 1.83% | 73,478 | Buy | 11/1/2020 | 487 | 8.93 | 7059.74 | 2711.91 | 62.37% | 126.59 |
14 | BZH | Beazer Homes USA, Inc. | 15.71 | 1.75% | 87,034 | Buy | 11/1/2020 | 357 | 12.18 | 5607.91 | 1260.08 | 28.98% | 96.38 |
15 | UNFI | United Natural Foods, Inc. | 22.42 | 16.65% | 1,929,723 | Buy | 11/1/2020 | 298 | 14.57 | 6690.34 | 2342.51 | 53.88% | 954.91 |
16 | GCO | Genesco Inc. | 40.56 | 8.78% | 122,772 | Buy | 11/1/2020 | 245 | 17.72 | 9950.68 | 5602.86 | 128.87% | 803.56 |
17 | ODP | The ODP Corporation | 46.72 | 3.66% | 431,085 | Buy | 11/1/2020 | 223 | 19.5 | 10416.94 | 6069.12 | 139.59% | 367.89 |
18 | BXC | BlueLinx Holdings Inc. | 37.81 | 4.65% | 59,451 | Buy | 11/1/2020 | 198 | 21.98 | 7479.13 | 3131.31 | 72.02% | 332.32 |
19 | TA | TravelCenters of America Inc. | 32.23 | 3.06% | 30,784 | Buy | 11/1/2020 | 183 | 23.8 | 5886.99 | 1539.17 | 35.40% | 174.53 |
20 | AVT | Avnet, Inc. | 38.35 | 0.89% | 165,633 | Buy | 11/1/2020 | 176 | 24.67 | 6758.78 | 2410.95 | 55.45% | 59.92 |
21 | AMRK | A-Mark Precious Metals, Inc. | 28.89 | 2.27% | 24,432 | Buy | 11/1/2020 | 140 | 31.08 | 4041.46 | -306.36 | -7.05% | 89.53 |
22 | CAH | Cardinal Health, Inc. | 55.4 | 0.00% | 349,526 | Buy | 11/1/2020 | 95 | 45.79 | 5260.31 | 912.48 | 20.99% | 0 |
23 | ABC | AmerisourceBergen Corporation | 106.04 | 0.40% | 283,339 | Buy | 11/1/2020 | 45 | 96.07 | 4799.04 | 451.21 | 10.38% | 19.01 |
Total | 23 Stocks | 2.69% | 190273.2 | 90273.19 | 90.27% | 4979.68 |
No. | Ticker | Company | Price | Change% | Volume | Transaction | Date | Shares | Cost | Market Value | Gain$ | Gain% | Change$ |
1. | ENG | ENGlobal Corporation | 7.51 | 3.58% | 4,168,843 | Buy | 11-01-20 | 5,574 | 0.78 | 41859.53 | 37511.71 | 862.77% | 1447.05 |
2. | BBGI | Beasley Broadcast Group, Inc. | 1.89 | 0.55% | 582,341 | Buy | 11-01-20 | 3,593 | 1.21 | 6792.31 | 2444.48 | 56.22% | 37.01 |
3. | AWX | Avalon Holdings Corporation | 3.02 | 4.15% | 53,081 | Buy | 11-01-20 | 2,558 | 1.7 | 7723.79 | 3375.96 | 77.65% | 307.93 |
4. | VIRC | Virco Mfg. Corporation | 2.70 | -11.48% | 89,826 | Buy | 11-01-20 | 2,218 | 1.96 | 5989.35 | 1641.53 | 37.76% | -776.40 |
5. | HCHC | HC2 Holdings, Inc. | 3.51 | 1.10% | 102,431 | Buy | 11-01-20 | 2,022 | 2.15 | 7094.03 | 2746.21 | 63.16% | 76.85 |
6. | SGMA | SigmaTron International, Inc. | 5.11 | 0.00% | 19,467 | Buy | 11-01-20 | 1,354 | 3.21 | 6921.31 | 2573.48 | 59.19% | 0.00 |
7. | RYAM | Rayonier Advanced Materials Inc. | 7.52 | 6.21% | 363,962 | Buy | 11-01-20 | 1,268 | 3.43 | 9532.26 | 5184.43 | 119.24% | 557.74 |
8. | FARM | Farmer Bros. Co. | 5.74 | 2.46% | 78,606 | Buy | 11-01-20 | 1,253 | 3.47 | 7188.95 | 2841.12 | 65.35% | 172.28 |
9. | RFP | Resolute Forest Products Inc. | 7.40 | 1.79% | 74,695 | Buy | 11-01-20 | 947 | 4.59 | 7009.57 | 2661.74 | 61.22% | 123.14 |
10. | USAP | Universal Stainless & Alloy Products, Inc. | 8.18 | -0.29% | 54,765 | Buy | 11-01-20 | 801 | 5.43 | 6546.56 | 2198.73 | 50.57% | -19.22 |
11. | TESS | TESSCO Technologies Incorporated | 7.65 | 2.00% | 4,677 | Buy | 11-01-20 | 713 | 6.1 | 5452.60 | 1104.78 | 25.41% | 106.91 |
12. | GWGH | GWG Holdings, Inc. | 7.26 | -1.82% | 12,496 | Buy | 11-01-20 | 580 | 7.5 | 4211.59 | -136.23 | -3.13% | -78.26 |
13. | LMB | Limbach Holdings, Inc. | 14.50 | 1.83% | 73,478 | Buy | 11-01-20 | 487 | 8.93 | 7059.74 | 2711.91 | 62.37% | 126.59 |
14. | BZH | Beazer Homes USA, Inc. | 15.71 | 1.75% | 87,034 | Buy | 11-01-20 | 357 | 12.18 | 5607.91 | 1260.08 | 28.98% | 96.38 |
15. | UNFI | United Natural Foods, Inc. | 22.42 | 16.65% | 1,929,723 | Buy | 11-01-20 | 298 | 14.57 | 6690.34 | 2342.51 | 53.88% | 954.91 |
16. | GCO | Genesco Inc. | 40.56 | 8.78% | 122,772 | Buy | 11-01-20 | 245 | 17.72 | 9950.68 | 5602.86 | 128.87% | 803.56 |
17. | ODP | The ODP Corporation | 46.72 | 3.66% | 431,085 | Buy | 11-01-20 | 223 | 19.5 | 10416.94 | 6069.12 | 139.59% | 367.89 |
18. | BXC | BlueLinx Holdings Inc. | 37.81 | 4.65% | 59,451 | Buy | 11-01-20 | 198 | 21.98 | 7479.13 | 3131.31 | 72.02% | 332.32 |
19. | TA | TravelCenters of America Inc. | 32.23 | 3.06% | 30,784 | Buy | 11-01-20 | 183 | 23.8 | 5886.99 | 1539.17 | 35.40% | 174.53 |
20. | AVT | Avnet, Inc. | 38.35 | 0.89% | 165,633 | Buy | 11-01-20 | 176 | 24.67 | 6758.78 | 2410.95 | 55.45% | 59.92 |
21. | AMRK | A-Mark Precious Metals, Inc. | 28.89 | 2.27% | 24,432 | Buy | 11-01-20 | 140 | 31.08 | 4041.46 | -306.36 | -7.05% | 89.53 |
22. | CAH | Cardinal Health, Inc. | 55.40 | 0.00% | 349,526 | Buy | 11-01-20 | 95 | 45.79 | 5260.31 | 912.48 | 20.99% | 0.00 |
23. | ABC | AmerisourceBergen Corporation | 106.04 | 0.40% | 283,339 | Buy | 11-01-20 | 45 | 96.07 | 4799.04 | 451.21 | 10.38% | 19.01 |
Total | 23 Stocks | 2.69% | 190273.19 | 90273.19 | 90.27% | 4979.68 |
![]() | Ticker | Company | Price | Change% | Volume | Transaction | Date | Shares | Cost | Market Value | Gain$ | Gain% | Change$ |
1. | ENG | ENGlobal Corporation | 2.95 | 29.39% | 8,086,062 | Buy | 11-01-20 | 5,574 | 0.78 | 16443.70 | 12095.88 | 278.21% | 3734.67 |
2. | BBGI | Beasley Broadcast Group, Inc. | 1.48 | 1.37% | 88,018 | Buy | 11-01-20 | 3,593 | 1.21 | 5318.00 | 970.18 | 22.31% | 71.86 |
3. | AWX | Avalon Holdings Corporation | 2.30 | 0.88% | 8,308 | Buy | 11-01-20 | 2,558 | 1.7 | 5882.35 | 1534.53 | 35.29% | 51.15 |
4. | VIRC | Virco Mfg. Corporation | 2.51 | 7.20% | 10,133 | Buy | 11-01-20 | 2,218 | 1.96 | 5564.55 | 1216.73 | 27.98% | 373.78 |
5. | HCHC | HC2 Holdings, Inc. | 3.68 | 12.20% | 1,872,553 | Buy | 11-01-20 | 2,022 | 2.15 | 7441.86 | 3094.03 | 71.16% | 808.90 |
6. | SGMA | SigmaTron International, Inc. | 4.70 | 0.43% | 9,269 | Buy | 11-01-20 | 1,354 | 3.21 | 6365.98 | 2018.15 | 46.42% | 27.09 |
7. | RYAM | Rayonier Advanced Materials Inc. | 6.41 | 1.42% | 425,793 | Buy | 11-01-20 | 1,268 | 3.43 | 8125.24 | 3777.41 | 86.88% | 114.08 |
8. | FARM | Farmer Bros. Co. | 4.13 | -0.48% | 48,015 | Buy | 11-01-20 | 1,253 | 3.47 | 5174.79 | 826.96 | 19.02% | -25.06 |
9. | RFP | Resolute Forest Products Inc. | 6.28 | 0.48% | 70,287 | Buy | 11-01-20 | 947 | 4.59 | 5948.66 | 1600.83 | 36.82% | 28.42 |
10. | USAP | Universal Stainless & Alloy Products, Inc. | 7.21 | 6.03% | 140,747 | Buy | 11-01-20 | 801 | 5.43 | 5773.08 | 1425.25 | 32.78% | 328.29 |
11. | TESS | TESSCO Technologies Incorporated | 6.27 | 3.13% | 47,019 | Buy | 11-01-20 | 713 | 6.1 | 4469.00 | 121.17 | 2.79% | 135.42 |
12. | GWGH | GWG Holdings, Inc. | 7.06 | -0.42% | 6,809 | Buy | 11-01-20 | 580 | 7.5 | 4092.75 | -255.07 | -5.87% | -17.39 |
13. | LMB | Limbach Holdings, Inc. | 12.98 | -0.54% | 31,245 | Buy | 11-01-20 | 487 | 8.93 | 6319.68 | 1971.86 | 45.35% | -34.08 |
14. | BZH | Beazer Homes USA, Inc. | 16.19 | 2.27% | 117,814 | Buy | 11-01-20 | 357 | 12.18 | 5779.25 | 1431.43 | 32.92% | 128.51 |
15. | UNFI | United Natural Foods, Inc. | 16.34 | -0.49% | 657,704 | Buy | 11-01-20 | 298 | 14.57 | 4876.01 | 528.18 | 12.15% | -23.87 |
16. | GCO | Genesco Inc. | 27.89 | -1.59% | 79,228 | Buy | 11-01-20 | 245 | 17.72 | 6843.16 | 2495.34 | 57.39% | -110.41 |
17. | ODP | The ODP Corporation | 28.63 | 0.42% | 124,797 | Buy | 11-01-20 | 223 | 19.5 | 6383.50 | 2035.67 | 46.82% | 26.76 |
18. | BXC | BlueLinx Holdings Inc. | 29.37 | -1.41% | 21,654 | Buy | 11-01-20 | 198 | 21.98 | 5809.63 | 1461.80 | 33.62% | -83.08 |
19. | TA | TravelCenters of America Inc. | 35.29 | -0.59% | 35,344 | Buy | 11-01-20 | 183 | 23.8 | 6446.84 | 2099.01 | 48.28% | -38.36 |
20. | AVT | Avnet, Inc. | 34.47 | -1.12% | 472,548 | Buy | 11-01-20 | 176 | 24.67 | 6074.97 | 1727.15 | 39.72% | -68.73 |
21. | AMRK | A-Mark Precious Metals, Inc. | 27.95 | -0.53% | 19,806 | Buy | 11-01-20 | 140 | 31.08 | 3909.96 | -437.86 | -10.07% | -20.98 |
22. | CAH | Cardinal Health, Inc. | 53.80 | -0.11% | 349,588 | Buy | 11-01-20 | 95 | 45.79 | 5108.39 | 760.56 | 17.49% | -5.70 |
23. | ABC | AmerisourceBergen Corporation | 96.97 | -0.28% | 295,175 | Buy | 11-01-20 | 45 | 96.07 | 4388.56 | 40.73 | 0.94% | -12.22 |
Total | 23 Stocks | 3.93% | 142539.93 | 42539.93 | 42.54% | 5389.04 |
We beat the market
Hi,
Hope you are safe and sound. Here’s an update about the success of the Pittsburgh Financial Advisors’ AI based Investment Engine which you might find interesting.
In September, 19 stock picks were picked by our Engine and sent to our exclusive community. Here is that ticker list:ZEUS,VNCE,USAP,TA,SXC,STRT,SGMA,SCX,SCSC,QEP,
PVAC,LMB,INT,GIII,GCI,DISCA,BBGI,ANDE,AMRK
One month later, the 19 stock picks beat the market with 7.1% gains while Nasdaq gained 6.6 percent in the last 2 months, and the S&P gained 4%
But it’s not the end!
We have recently improved the algorithm with a new filter to eliminate poor performing stocks. This would improve the performance to over 10% gain in two months!
While we launch our system next week, we invite you to be a Part of the Closed Community where we regularly share the stock recommendations.
Here’s the link- https://www.pittsburghfinancialadvisor.com/contact-us/
Please look forward to our stock picks and official launch of the business on November 1st, 2020!
Past results do not guarantee future returns.
AMRK | A-Mark Precious Metals, Inc. | Financial | Capital Markets |
SGMA | SigmaTron International, Inc. | Technology | Electronic Components | USA |
Here we will take a look at these two stocks picked out due to high sales, high profits, and low price, by the algorithm.
SGMA, SigmaTron International, Inc. is a small cap (~$13 Million) company most algorithms won’t notice.
AMRK is a larger ($183 million) company that has very little in common with SGMA.
What they have in common is growing sales, increasing earnings, and a low price that has been shown to increase in value over the last 5 years.
Together with checks for bankruptcy and fraud, this comprises a top tier investment strategy that is designed to beat the market, and has done so.
Let’s take a look at the stocks and what caused them to be doing so well…
New Quiz
https://www.whitecoatinvestor.com/picking-individual-stocks-is-a-losers-game/https://thebamalliance.com/blog/the-perils-of-owning-individual-stocks/
In general, the average investor who picks individual stocks would be better off in an index fund. 25% of stocks are responsible for all of the market’s gains.
Future of Covid 19
The stock market keeps rising and falling as different ideas on the future of covid-19 come through.
Follow up to the unemployment: how many people will die of unemployment per year?
About 6,400 people per year per 1% extra unemployment (currently 10% more or so). That is based on these figures: 74% increase in all causes of mortality for being unemployed.
“Individual Joblessness, Contextual Unemployment, and Mortality Risk,” July 2014 American Journal of Epidemiology http://drexel.edu/now/archive/2014/July/Unemployment-Study/
Currently, the number of deaths are 863.8 deaths per 100,000 population. The number unemployed will be about 10 million due to covid 19. https://www.usatoday.com/story/money/2020/07/02/jobs-report-2020-4-8-m-positions-added-june-unemployment-dips-11-1/5360579002/
At what point will the number of unemployed deaths reach parity with the number of deaths from covid 19?
That is difficult to measure directly, as we don’t know how many will die from each or what unemployment will be this year. But if we have 10 million unemployed like now, for one year, that will cause 86,380 deaths.
The pandemic has killed far more than that many so far this year, 149,000 deaths.
This isn’t an either/or situation. We cannot recover jobs by ignoring the pandemic. People are worried and often unwilling to go back to work or look for a job.
But if we could address the pandemic quickly, we could save both the lives from unemployment and the lives lost from the disease.
The best way to deal with the disease would be a vaccine, but that is becomming less likely to work, due to antibody disappearance over time. Antibodies become more rare in a person’s blood to deal with covid-19 over time, leaving people vulnerable again. How long this takes is a mystery, but it seems to be lasting months, not years.
This could reduce the chances of developing herd immunity, vaccines, and other treatments. But we have a proven, working, legitimate strategy that has worked in any country that has tried it.
Test everybody. Isolate the virus to a few small areas through extensive testing and test everybody in the areas. This will cost money, but far less in treasure and life (remember from previous articles, $7 million is the reasonable estimate of a life’s worth, so we are talking tens of billions of dollars).
We need to proceed with a “test everybody” strategy. This would require more tests, more than once. Almost a billion tests. Fortunately, we have two trading allies who can produce the tests america cannot: South Korea and China.
Testing kits in the USA cost $119 (for several dozen tests in each). “About $23 per test to the end user, in this case our health care providers”.
The math is simple! $23 for a billion tests? That’s $23 billion!
We are paying more than that per month on extra unemployment alone! The federal government needs to get its act together and provide these, for free, to everybody. Tests can cost uninsured persons in excess of $1000! We have no time for that.
And we could vastly reduce deaths, and have a semblance of a chance to return to normal life.
The future of covid 19, if we continue as we are, will be more deaths from unemployment and disease. More panic and closures and lost business and tourism. More lost face.
But imagine if our current administration stepped up and delivered one billion tests! It’s easy, it’s cheap, its simple to do for free. Congress could pass this without the administration as well, if they wanted to do so. It would be a small part of either the current federal budget or one congressional bill.
Write to your congressman, with me, and ask for the billion tests. Ask the current administration to back this, and let’s be ready to reopen soon.